| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Amokwaw, Mac-Erastus | M.S. |
| Barney, Kaley Jo | B.S. |
| Basaran, Murat Alper | M.S. |
| Carroll, Michael | M.S. |
| Engebos, Peter Daniel | B.S. |
| Hindman, Loretta | B.S. |
| Hobst, Daniela | M.S. |
| Kmetz, Michael Robert | B.S. |
| Torres, Armando | B.S. |
| Wang, Huili | M.S. |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Barley, Dusty | B.S. |
| Brito, Cesar | B.S. |
| Church, Barret Neil | M.S. |
| Johnson, Gloria Leann | M.S. |
| Leach, Katherine | B.S. |
| Logan, Ian Warren | B.S. |
| Mascarenas, Amy Marie | B.S. |
| Mc Kinney, Jessica Lauren | B.S. |
| Mostafa, Amal | Ph.D. (ID) |
| Price, Karen | M.S. |
| Rhodes, Mark | Ph.D. |
| Ripes, Steven | B.S. |
| Soffera, Michael John | B.S. |
| Telles, John | B.S. |
| Wang, Ying | Ph.D. |
| Blake Ahrens |
Supplementary Major: Applied Mathematics, B.S. Mechanical Engineering |
| Robert James Bigler | B.S. |
| Michael Brown |
Supplementary Major: Applied Mathematics, B.S. Chemical Engineering |
| Ivette Chuca | M.S. |
| Melissa M. Colon | B.S. |
| Jason Todd Cook |
Supplementary Major: Applied
Mathematics, B.S. Mechanical Engineering |
| Sarah Kristine Ellis | B.S. Minor: History, Music |
| Juan Carlow Jakaboski |
Supplementary Major: Applied Mathematics, B.S. Mechanical Engineering |
| Abdul Salam Jarrah | Ph.D. |
| Elana Midasol Jurado |
Supplementary Major: Applied Mathematics, B.S. Mechanical Engineering |
| Katherine Kanim | M.S. |
| Vakhid E. Masagutov | B.S. Mathematics and Computer Science |
| Omar R. Mireles |
Supplementary Major: Applied Mathematics, B.S. Mechanical Engineering |
| Richard Eric Moreno | B.S. |
| Charles Mundy-Castle | B.S. Physics. Supplementary Major: Applied Mathematics |
| Hideo Nagahashi | Ph.D. |
| Sofian Obeidat | Ph.D. |
| Robert F. Ortega |
Supplementary Major: Applied Mathematics, B.S. Mechanical Engineering |
| Dean Rambow |
Supplementary Major: Applied Mathematics, B.S. Mechanical Engineering |
| Ricardo Rodriquez | M.S. |
| James Robert Sanchez |
Supplementary Major: Applied Mathematics, B.S. Mechanical Engineering |
| Kevin Jeffrey Streander | B.S. |
| Joshua Tamminga |
Supplementary Major: Applied Mathematics, B.S. Mechanical Engineering |
| Carlos Alberto Trenado-Colin | M.S. |
| Shannan Renee Wright | B.S., Minor: English |
| Andrew Alan Butler |
Supplementary Major: Applied
Mathematics, B.S. Physics, Chemistry |
| Monica Hands |
Supplementary Major:
Applied Mathematics, B.S. Industrial Engineering |
| Thomas Adrian Hanson |
Supplementary Major: Applied
Mathematics, B.S. Mechanical Engineering |
| Benjamin Preston |
B.S. Mathematics, Computer
Science |
| Jose Emanuel Trevizo |
Supplementary Major: Applied
Mathematics, B.S. Mechanical Engineering |
| Matt A. Welch |
Supplementary Major: Applied
Mathematics, B.S. Mechanical Engineering |
| Rodrigo Alejandro Alvarado | Supplementary major: Applied Mathematics, B.S. Physics. |
| Jose Leobardo Banuelos | Supplementary major: Applied Mathematics, B.S. Physics. |
| Matej Danter | B.S. Mathematics, Computer Science. Supplementary major: Applied Mathematics |
| Will Blanchard Dicharry | B.S. Mathematics |
| Benjamin Richard Preston | B.S. Mathematics, Computer Science. Supplementary major: Applied Mathematics |
| Shawn Oliver Sloan | Supplementary major: Applied Math |
| Diana Richelle Whitten | B.S. Mathematics, Computer Science. Supplementary major: Applied Mathematics |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Home Page |
Mathematical Sciences |
State University |