| Before 1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| Heinzman, Walter P. | M.S.1929 |
| Kros, Frank A. | M.S.1949 |
| Before 1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| Arndt, James Francis | M.S. |
| Cioffi, Peter Orlando | M.S. |
| Before 1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| Stidham, Leonard Ralph | M.S. |
| Before 1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| Barbery, Thomas Blake | M.S. |
| Smith, William Francis | M.S. |
| Before 1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| Deckert, August | M.S. |
| Pickett, Harry Eldon | M.S. |
| Smith, Kenneth E. | M.S. |
| Before 1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| Gray, Jr., Allan B. | M.S. |
| Karp, Arthur | M.S. |
| Norman, Morton | M.S. |
| Pearson, Kermit Edward | M.S. |
| Before 1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| Mercer, George T. | M.S. |
| O'Dea, Patrick Lawrence | M.S. |
| Walter, Everett Leon | M.S. |
| Before 1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| Lesoing, Merle Eugene | M.S. |
| Before 1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| Carver, Alfred C. | M.S. |
| Hines, Phebe B. | M.S. |
| Johnson, Augustus C. | M.S. |
| Lipton, Maurice | M.S. |
| Nelson, Hadley | M.S. |
| Scott, Maceo | M.S. |
| Shepan, Donald Robert | B.S |
| Walden, Earl William | M.S. |
|
|
|
|
|
|
|
|
|
|
|
| Top of Page | Return
to NMSUMATH
Home Page |
Department
of
|
New
Mexico
State University |